UV- 770 Basic information |
|
Product Name: | UV-770 |
Synonyms: | UV absorber 770, UV-770,Tinuvin 770 |
CAS: | 52829-07-9 |
MF: | C28H52N2O4 |
MW: | 480.73 |
EINECS: | 258-207-9 |
COA: | Click here for your review or download. Pls contact us if you need more details or other specifications. |
![]() |
Appearance
White to slightly yellowish granule
Melting range
81.0-86.0
Volatile
≤0.50%
Ash
≤0.1%
Purity
≥98.0%
transmittance
97.0% at 425 nm
98.0% at 500 nm